Ranked by a time-decayed, reputation-weighted vote score so momentum rises to the top, not marketing spend.
| # | Coin | Price | 24h | 7d trend | Market Cap | Trust | Votes | |
|---|---|---|---|---|---|---|---|---|
| 1 | S Semen People Solana / Semen | $0.000002687 | +0.0% | $3K | 50 | 0 | ||
| 2 | M mogdog Solana / mogdog | $0.000002027 | +0.0% | $2K | 50 | 0 | ||
| 3 | 生 生命之环 Solana / SIMBA | $0.00008449 | +0.0% | $82K | 50 | 0 | ||
| 4 | S something might happen Solana / something | $0.000001950 | +0.0% | $2K | 50 | 0 | ||
| 5 | N Ninth Life Cat Solana / NINTH | $0.000001409 | +0.0% | $1K | 50 | 0 | ||
| 6 | R Rare Meme Hunter Solana / HUNTER | $0.000005794 | +0.0% | $6K | 50 | 0 | ||
| 7 | P Pige Solana / PIGE | $0.00001572 | +0.0% | $16K | 50 | 0 | ||
| 8 | は はる Solana / Haru | $0.000003296 | +0.0% | $3K | 50 | 0 | ||
| 9 | R Rare Meme Hunter Solana / Kvro | $0.00003945 | +0.0% | $39K | 50 | 0 | ||
| 10 | A Animalcenter Solana / Animalcenter | $0.000004375 | +0.0% | $4K | 50 | 0 | ||
| 11 | L Liv's Stargrace Foundation Ethereum / STARGRACE | $0.00005813 | +0.0% | $24K | 50 | 0 | ||
| 12 | T Turtle Wif Wheels Solana / Speedy | $0.000004040 | +0.0% | $4K | 50 | 0 | ||
| 13 | I I miss you Solana / sobcat | $0.00003160 | +0.0% | $32K | 50 | 0 | ||
| 14 | 策 策略 01 Ethereum / 策略01 | $0.00004370 | +0.0% | $44K | 50 | 0 | ||
| 15 | S Satellite Doge-1 Ethereum / DOGE-1 | $2.490e-13 | +0.0% | $105K | 50 | 0 | ||
| 16 | T The Biden Tapes Solana / BIDEN | $0.000005517 | +0.0% | $6K | 50 | 0 | ||
| 17 | S Sleepy Dog Solana / Max | $0.00002153 | +0.0% | $21K | 50 | 0 | ||
| 18 | C CRABSOL Solana / $CRABSOL | $0.0001561 | +0.0% | $156K | 50 | 0 | ||
| 19 | S Smug Ideology Man Solana / Smug | $0.00002533 | +0.0% | $23K | 50 | 0 | ||
| 20 | G Glidr BSC / GLIDR | $1.0052 | +0.0% | $35.6M | 50 | 0 | ||
| 21 | T Thermo Fisher tokenized stock (xStock) Ethereum / TMOX | $548.8000 | +0.0% | $35.7M | 50 | 0 | ||
| 22 | V Vitalum BSC / VAM | $0.1051 | +0.0% | $35.7M | 50 | 0 | ||
| 23 | N Netflix tokenized stock (xStock) Ethereum / NFLXX | $72.4857 | +0.0% | $35.9M | 50 | 0 | ||
| 24 | P Prom Ethereum / PROM | $1.9762 | +0.0% | $36.1M | 50 | 0 | ||
| 25 | V Vana Ethereum / VANA | $1.2000 | +0.0% | $36.1M | 50 | 0 | ||
| 26 | R Rocket Pool Ethereum / RPL | $1.5980 | +0.0% | $36.1M | 50 | 0 | ||
| 27 | 0 0G Ethereum / 0G | $0.1696 | +0.0% | $36.2M | 50 | 0 | ||
| 28 | S Seeker Solana / SKR | $0.007342 | +0.0% | $36.3M | 50 | 0 | ||
| 29 | Z Zest Protocol Ethereum / ZEST | $0.2487 | +0.0% | $36.3M | 50 | 0 | ||
| 30 | S SuperTrust Polygon / SUT | $0.1939 | +0.0% | $36.5M | 50 | 0 | ||
| 31 | B BIM Base / BIM | $1.2208 | +0.0% | $36.6M | 50 | 0 | ||
| 32 | A Amber tokenized stock (xStock) Ethereum / AMBRX | $1.4100 | +0.0% | $36.8M | 50 | 0 | ||
| 33 | A Amazon tokenized stock (xStock) Ethereum / AMZNX | $230.2691 | +0.0% | $36.9M | 50 | 0 | ||
| 34 | B Burnedfi BSC / BURN | $3.0078 | +0.0% | $37.0M | 50 | 0 | ||
| 35 | A Amp Ethereum / AMP | $0.0004120 | +0.0% | $37.0M | 50 | 0 | ||
| 36 | B BOOK OF MEME Solana / BOME | $0.0005389 | +0.0% | $37.1M | 50 | 0 | ||
| 37 | M MultiBank Group Ethereum / MBG | $0.1140 | +0.0% | $37.5M | 50 | 0 | ||
| 38 | E Espresso Ethereum / ESP | $0.07226 | +0.0% | $37.6M | 50 | 0 | ||
| 39 | T Tellor Ethereum / TRB | $13.4948 | +0.0% | $37.8M | 50 | 0 | ||
| 40 | B BUSD Ethereum / BUSD | $1.0006 | +0.0% | $37.9M | 50 | 0 | ||
| 41 | C CrowdStrike tokenized stock (xStock) Ethereum / CRWDX | $181.4242 | +0.0% | $37.9M | 50 | 0 | ||
| 42 | L Lombard Ethereum / BARD | $0.1105 | +0.0% | $37.9M | 50 | 0 | ||
| 43 | C Cap Ethereum / CAP | $0.02446 | +0.0% | $38.2M | 50 | 0 | ||
| 44 | P Propy Ethereum / PRO | $0.3830 | +0.0% | $38.3M | 50 | 0 | ||
| 45 | I iShares MSCI South Korea tokenized ETF (xStock) Ethereum / EWYx | $150.7416 | +0.0% | $38.4M | 50 | 0 | ||
| 46 | E Eurite Ethereum / EURI | $1.1360 | +0.0% | $38.5M | 50 | 0 | ||
| 47 | I Impossible Cloud Network Ethereum / ICNT | $0.1523 | +0.0% | $38.5M | 50 | 0 | ||
| 48 | G Gemini Dollar Ethereum / GUSD | $0.9991 | +0.0% | $38.6M | 50 | 0 | ||
| 49 | N NVIDIA Tokenized Stock (Ondo) Ethereum / NVDAon | $194.4537 | +0.0% | $38.7M | 50 | 0 | ||
| 50 | B BitDCA BSC / BDCA | $0.4748 | +0.0% | $38.9M | 50 | 0 | ||
| 51 | T Threshold Ethereum / T | $0.003533 | +0.0% | $39.4M | 50 | 0 | ||
| 52 | A Altlayer Ethereum / ALT | $0.005728 | +0.0% | $39.4M | 50 | 0 | ||
| 53 | E Euler Ethereum / EUL | $1.6497 | +0.0% | $39.5M | 50 | 0 | ||
| 54 | C CROSS BSC / CROSS | $0.08398 | +0.0% | $39.6M | 50 | 0 | ||
| 55 | R Request Ethereum / REQ | $0.04992 | +0.0% | $39.8M | 50 | 0 | ||
| 56 | M Micron Technology Tokenized Stock (Ondo) Ethereum / MUon | $823.4746 | +0.0% | $39.9M | 50 | 0 | ||
| 57 | A Alaya Governance Token BSC / AGT | $0.01368 | +0.0% | $39.9M | 50 | 0 | ||
| 58 | P Popcat (SOL) Solana / POPCAT | $0.04072 | +0.0% | $39.9M | 50 | 0 | ||
| 59 | A Aztec Ethereum / AZTEC | $0.01393 | +0.0% | $40.1M | 50 | 0 | ||
| 60 | A ApeX Protocol Ethereum / APEX | $0.2745 | +0.0% | $40.1M | 50 | 0 | ||
| 61 | P Peanut the Squirrel Solana / PNUT | $0.04019 | +0.0% | $40.2M | 50 | 0 | ||
| 62 | J JPMorgan Chase tokenized stock (xStock) Ethereum / JPMX | $354.7600 | +0.0% | $40.2M | 50 | 0 | ||
| 63 | X XYO Ethereum / XYO | $0.002908 | +0.0% | $40.3M | 50 | 0 | ||
| 64 | T TQQQ tokenized ETF (xStock) Ethereum / TQQQX | $61.5398 | +0.0% | $40.4M | 50 | 0 | ||
| 65 | O Oasis BSC / ROSE | $0.005118 | +0.0% | $40.6M | 50 | 0 | ||
| 66 | Z Zerebro Solana / ZEREBRO | $0.04058 | +0.0% | $40.6M | 50 | 0 | ||
| 67 | A Aegis YUSD Ethereum / YUSD | $0.9983 | +0.0% | $40.6M | 50 | 0 | ||
| 68 | R Red Cat tokenized stock (xStock) Ethereum / RCATx | $7.8800 | +0.0% | $40.6M | 50 | 0 | ||
| 69 | A Alchemy Pay Ethereum / ACH | $0.004078 | +0.0% | $40.8M | 50 | 0 | ||
| 70 | B Blur Ethereum / BLUR | $0.01437 | +0.0% | $41.0M | 50 | 0 | ||
| 71 | I iShares Bitcoin Trust Tokenized Stock (Ondo) Ethereum / IBITon | $35.6191 | +0.0% | $41.2M | 50 | 0 | ||
| 72 | B Bank of America tokenized stock (xStock) Ethereum / BACX | $63.5100 | +0.0% | $41.3M | 50 | 0 | ||
| 73 | T TROLL (SOL) Solana / TROLL | $0.04111 | +0.0% | $41.1M | 50 | 0 | ||
| 74 | V VVS Finance Ethereum / VVS | $9.542e-7 | +0.0% | $41.6M | 50 | 0 | ||
| 75 | F Frankencoin Ethereum / ZCHF | $1.2191 | +0.0% | $41.6M | 50 | 0 | ||
| 76 | S SPACE ID Ethereum / ID | $0.02817 | +0.0% | $41.7M | 50 | 0 | ||
| 77 | V VanEck Semiconductor tokenized ETF (xStock) Ethereum / SMHx | $545.2600 | +0.0% | $41.8M | 50 | 0 | ||
| 78 | A AppLovin tokenized stock (xStock) Ethereum / APPX | $418.3300 | +0.0% | $42.0M | 50 | 0 | ||
| 79 | C Chevron tokenized stock (xStock) Ethereum / CVXX | $190.9163 | +0.0% | $42.1M | 50 | 0 | ||
| 80 | S SK hynix tokenized stock (xStock) Ethereum / SKHYx | $132.2119 | +0.0% | $42.1M | 50 | 0 | ||
| 81 | O Ondas tokenized stock (xStock) Ethereum / ONDSx | $7.9200 | +0.0% | $42.1M | 50 | 0 | ||
| 82 | D Danaher tokenized stock (xStock) Ethereum / DHRX | $203.7152 | +0.0% | $42.3M | 50 | 0 | ||
| 83 | S SPDR S&P 500 Tokenized ETF (Ondo) Ethereum / SPYon | $743.4454 | +0.0% | $42.3M | 50 | 0 | ||
| 84 | N Non-Playable Coin Ethereum / NPC | $0.005582 | +0.0% | $42.5M | 50 | 0 | ||
| 85 | E ECOMI Ethereum / OMI | $0.0001505 | +0.0% | $42.5M | 50 | 0 | ||
| 86 | R RedStone Ethereum / RED | $0.09221 | +0.0% | $42.6M | 50 | 0 | ||
| 87 | M Merck tokenized stock (xStock) Ethereum / MRKX | $131.4300 | +0.0% | $42.9M | 50 | 0 | ||
| 88 | S SentismAI BSC / SENTIS | $0.2087 | +0.0% | $43.1M | 50 | 0 | ||
| 89 | U Unitas Ethereum / UP | $0.2959 | +0.0% | $43.2M | 50 | 0 | ||
| 90 | E Eli Lilly tokenized stock (xStock) Ethereum / LLYX | $1228.4277 | +0.0% | $42.4M | 50 | 0 | ||
| 91 | T Toshi BSC / TOSHI | $0.0001037 | +0.0% | $43.6M | 50 | 0 | ||
| 92 | P Philip Morris tokenized stock (xStock) Ethereum / PMX | $207.6096 | +0.0% | $43.7M | 50 | 0 | ||
| 93 | S SushiSwap Ethereum / SUSHI | $0.1523 | +0.0% | $43.7M | 50 | 0 | ||
| 94 | E EscoinToken Ethereum / ELG | $0.2784 | +0.0% | $43.7M | 50 | 0 | ||
| 95 | L Loaded Lions Solana / LION | $0.001430 | +0.0% | $44.1M | 50 | 0 | ||
| 96 | B Brett (Based) BSC / BRETT | $0.004425 | +0.0% | $44.2M | 50 | 0 | ||
| 97 | B Bedrock Ethereum / BR | $0.1470 | +0.0% | $44.3M | 50 | 0 | ||
| 98 | Z ZetaChain Ethereum / ZETA | $0.02944 | +0.0% | $44.4M | 50 | 0 | ||
| 99 | J Johnson & Johnson tokenized stock (xStock) Ethereum / JNJX | $269.9100 | +0.0% | $44.6M | 50 | 0 | ||
| 100 | L LAB BSC / LAB | $0.1433 | +0.0% | $44.7M | 50 | 0 | ||
| 101 | V Venus Ethereum / XVS | $2.7341 | +0.0% | $44.8M | 50 | 0 | ||
| 102 | K KGeN BSC / KGEN | $0.2114 | +0.0% | $45.2M | 50 | 0 | ||
| 103 | S StraitsX USD Ethereum / XUSD | $1.0003 | +0.0% | $45.1M | 50 | 0 | ||
| 104 | M Matrixdock Gold Ethereum / XAUM | $4015.8872 | +0.0% | $45.2M | 50 | 0 | ||
| 105 | I iShares Semiconductor tokenized ETF (xStock) Ethereum / SOXXx | $489.0728 | +0.0% | $45.3M | 50 | 0 | ||
| 106 | A Axelar Ethereum / AXL | $0.03776 | +0.0% | $45.7M | 50 | 0 | ||
| 107 | J Janction Ethereum / JCT | $0.003974 | +0.0% | $45.7M | 50 | 0 | ||
| 108 | R Russell 2000 Tokenised ETF (xStock) Ethereum / IWMx | $292.0235 | +0.0% | $46.2M | 50 | 0 | ||
| 109 | G Global X Copper Miners Tokenised ETF (xStock) Ethereum / COPXx | $77.3900 | +0.0% | $47.1M | 50 | 0 | ||
| 110 | S Spark Ethereum / SPK | $0.01598 | +0.0% | $47.8M | 50 | 0 | ||
| 111 | A AST SpaceMobile tokenized stock (xStock) Ethereum / ASTSx | $54.3475 | +0.0% | $47.4M | 50 | 0 | ||
| 112 | R REAL Ethereum / ASSET | $0.2726 | +0.0% | $48.0M | 50 | 0 | ||
| 113 | H Holoworld AI BSC / HOLO | $0.06604 | +0.0% | $48.0M | 50 | 0 | ||
| 114 | O OpenLedger Ethereum / OPEN | $0.1552 | +0.0% | $48.1M | 50 | 0 | ||
| 115 | G Gamestop tokenized stock (xStock) Ethereum / GMEX | $21.7391 | +0.0% | $49.1M | 50 | 0 | ||
| 116 | K Kava Ethereum / KAVA | $0.04484 | +0.0% | $48.6M | 50 | 0 | ||
| 117 | V Vanguard S&P 500 tokenized ETF (xStock) Ethereum / VOOx | $682.2900 | +0.0% | $49.0M | 50 | 0 | ||
| 118 | C Cysic BSC / CYS | $0.3053 | +0.0% | $49.1M | 50 | 0 | ||
| 119 | A aPriori Ethereum / APR | $0.1992 | +0.0% | $49.2M | 50 | 0 | ||
| 120 | U UnitedHealth tokenized stock (xStock) Ethereum / UNHX | $429.5314 | +0.0% | $49.8M | 50 | 0 | ||
| 121 | I io.net Solana / IO | $0.1369 | +0.0% | $50.0M | 50 | 0 | ||
| 122 | S SpaceX
Pre-IPO stock (Republic) Solana / preSPCX | $105.8981 | +0.0% | $50.3M | 50 | 0 | ||
| 123 | S Super Micro Computer, Inc. tokenized stock (xStock) Ethereum / SMCIx | $30.5000 | +0.0% | $51.1M | 50 | 0 | ||
| 124 | U USD.AI Ethereum / CHIP | $0.02561 | +0.0% | $51.2M | 50 | 0 | ||
| 125 | C Circle Internet Group Tokenized bStocks BSC / CRCLB | $61.7282 | +0.0% | $51.3M | 50 | 0 | ||
| 126 | T Ton Strategy tokenized stock (xStock) Ethereum / TONXX | $3.3110 | +0.0% | $51.5M | 50 | 0 | ||
| 127 | R River Ethereum / RIVER | $2.6511 | +0.0% | $52.0M | 50 | 0 | ||
| 128 | D Dohrnii Ethereum / DHN | $3.0600 | +0.0% | $52.3M | 50 | 0 | ||
| 129 | B Berkshire Hathaway tokenized stock (xStock) Ethereum / BRK.BX | $507.6848 | +0.0% | $52.3M | 50 | 0 | ||
| 130 | S SuperVerse Ethereum / SUPER | $0.08179 | +0.0% | $52.4M | 50 | 0 | ||
| 131 | G GoPlus Security BSC / GPS | $0.009445 | +0.0% | $52.5M | 50 | 0 | ||
| 132 | A Applied Materials, Inc. tokenized stock (xStock) Ethereum / AMATx | $506.7000 | +0.0% | $52.7M | 50 | 0 | ||
| 133 | A AI Rig Complex Solana / ARC | $0.05287 | +0.0% | $52.9M | 50 | 0 | ||
| 134 | H Home Depot tokenized stock (xStock) Ethereum / HDX | $352.7057 | +0.0% | $53.0M | 50 | 0 | ||
| 135 | B Bio Protocol Ethereum / BIO | $0.02375 | +0.0% | $53.5M | 50 | 0 | ||
| 136 | U Useless Coin Solana / USELESS | $0.05382 | +0.0% | $53.8M | 50 | 0 | ||
| 137 | C Collector Crypt Solana / CARDS | $0.1298 | +0.0% | $54.0M | 50 | 0 | ||
| 138 | F FUNToken Ethereum / FUN | $0.004998 | +0.0% | $54.0M | 50 | 0 | ||
| 139 | A AstraZeneca tokenized stock (xStock) Ethereum / AZNX | $95.8405 | +0.0% | $54.3M | 50 | 0 | ||
| 140 | B Broadcom tokenized stock (xStock) Ethereum / AVGOX | $373.3853 | +0.0% | $54.2M | 50 | 0 | ||
| 141 | H Honeywell tokenized stock (xStock) Ethereum / HONX | $248.0685 | +0.0% | $54.4M | 50 | 0 | ||
| 142 | W Wormhole Ethereum / W | $0.008772 | +0.0% | $54.7M | 50 | 0 | ||
| 143 | V Vanguard tokenized ETF (xStock) Ethereum / VTIX | $369.4968 | +0.0% | $54.9M | 50 | 0 | ||
| 144 | J Jelly-My-Jelly Solana / JELLYJELLY | $0.05513 | +0.0% | $55.1M | 50 | 0 | ||
| 145 | E Exxon Mobil tokenized stock (xStock) Ethereum / XOMX | $153.9903 | +0.0% | $55.6M | 50 | 0 | ||
| 146 | D Diem Base / DIEM | $1451.3929 | +0.0% | $55.8M | 50 | 0 | ||
| 147 | Z ZIGChain Ethereum / ZIG | $0.04009 | +0.0% | $56.5M | 50 | 0 | ||
| 148 | B Billions Network Ethereum / BILL | $0.02365 | +0.0% | $57.4M | 50 | 0 | ||
| 149 | S Schwab International Equity Tokenised ETF (xStock) Ethereum / SCHFx | $27.6700 | +0.0% | $57.9M | 50 | 0 | ||
| 150 | X XPIN Network BSC / XPIN | $0.001452 | +0.0% | $58.1M | 50 | 0 | ||
| 151 | G Goldman Sachs tokenized stock (xStock) Ethereum / GSX | $1046.2900 | +0.0% | $59.0M | 50 | 0 | ||
| 152 | P Pharos Ethereum / PROS | $0.4356 | +0.0% | $59.1M | 50 | 0 | ||
| 153 | H Hims & Hers tokenized stock (xStock) Ethereum / HIMSx | $29.0575 | +0.0% | $58.2M | 50 | 0 | ||
| 154 | M Micron Technology Tokenized bStocks BSC / MUB | $819.8261 | +0.0% | $59.8M | 50 | 0 | ||
| 155 | P Procter & Gamble tokenized stock (xStock) Ethereum / PGX | $155.9450 | +0.0% | $59.9M | 50 | 0 | ||
| 156 | A AbbVie tokenized stock (xStock) Ethereum / ABBVX | $261.8208 | +0.0% | $60.0M | 50 | 0 | ||
| 157 | D Dog (Bitcoin) Solana / DOG | $0.0006008 | +0.0% | $60.1M | 50 | 0 | ||
| 158 | V Venus BUSD BSC / vBUSD | $0.02232 | +0.0% | $60.2M | 50 | 0 | ||
| 159 | P Pfizer tokenized stock (xStock) Ethereum / PFEX | $24.9400 | +0.0% | $61.0M | 50 | 0 | ||
| 160 | S Stronghold SHx Ethereum / SHX | $0.003469 | +0.0% | $61.1M | 50 | 0 | ||
| 161 | V Velo BSC / VELO | $0.003479 | +0.0% | $61.1M | 50 | 0 | ||
| 162 | H Holo Ethereum / HOT | $0.0003508 | +0.0% | $62.0M | 50 | 0 | ||
| 163 | D Dell Technologies Inc. tokenized stock (xStock) Ethereum / DELLx | $386.7225 | +0.0% | $62.3M | 50 | 0 | ||
| 164 | F Fidelity Digital Dollar Ethereum / FIDD | $1.0000 | +0.0% | $62.6M | 50 | 0 | ||
| 165 | V Visa tokenized stock (xStock) Ethereum / VX | $365.9139 | +0.0% | $63.0M | 50 | 0 | ||
| 166 | C Core MSCI Emerging Markets Tokenised ETF (xStock) Ethereum / IEMGx | $78.3400 | +0.0% | $63.1M | 50 | 0 | ||
| 167 | N Numeraire Ethereum / NMR | $8.4762 | +0.0% | $63.5M | 50 | 0 | ||
| 168 | S Safe Ethereum / SAFE | $0.08424 | +0.0% | $64.0M | 50 | 0 | ||
| 169 | S SanDisk Tokenized bStocks BSC / SNDKB | $1122.6958 | +0.0% | $64.8M | 50 | 0 | ||
| 170 | M MindWaveDAO BSC / NILA | $0.07813 | +0.0% | $65.8M | 50 | 0 | ||
| 171 | B BNB Attestation Service BSC / BAS | $0.02635 | +0.0% | $65.9M | 50 | 0 | ||
| 172 | R RaveDAO Ethereum / RAVE | $0.2637 | +0.0% | $66.6M | 50 | 0 | ||
| 173 | I iShares Core S&P 500 Tokenized ETF (Ondo) Ethereum / IVVon | $741.9634 | +0.0% | $66.8M | 50 | 0 | ||
| 174 | L Livepeer Ethereum / LPT | $1.3444 | +0.0% | $66.8M | 50 | 0 | ||
| 175 | 0 0x Protocol Ethereum / ZRX | $0.07902 | +0.0% | $67.0M | 50 | 0 | ||
| 176 | F FTX Token Ethereum / FTT | $0.2051 | +0.0% | $67.5M | 50 | 0 | ||
| 177 | T The Black Bull Solana / ANSEM | $0.1617 | +0.0% | $67.5M | 50 | 0 | ||
| 178 | A Allora Ethereum / ALLO | $0.3375 | +0.0% | $67.7M | 50 | 0 | ||
| 179 | P Palantir tokenized stock (xStock) Ethereum / PLTRX | $122.3269 | +0.0% | $67.8M | 50 | 0 | ||
| 180 | B Banana For Scale BSC / BANANAS31 | $0.006797 | +0.0% | $68.0M | 50 | 0 | ||
| 181 | K Keeta Base / KTA | $0.1181 | +0.0% | $68.1M | 50 | 0 | ||
| 182 | M Mastercard tokenized stock (xStock) Ethereum / MAX | $563.7363 | +0.0% | $68.8M | 50 | 0 | ||
| 183 | O Orca Solana / ORCA | $1.1377 | +0.0% | $69.2M | 50 | 0 | ||
| 184 | C ChainOpera AI BSC / COAI | $0.3725 | +0.0% | $70.0M | 50 | 0 | ||
| 185 | C Comedian Solana / BAN | $0.07006 | +0.0% | $70.1M | 50 | 0 | ||
| 186 | H Huma Finance BSC / HUMA | $0.02163 | +0.0% | $70.5M | 50 | 0 | ||
| 187 | R Re Ethereum / RE | $0.4425 | +0.0% | $70.6M | 50 | 0 | ||
| 188 | L Linde tokenized stock (xStock) Ethereum / LINX | $509.0500 | +0.0% | $71.1M | 50 | 0 | ||
| 189 | U UnifAI Network BSC / UAI | $0.3005 | +0.0% | $71.8M | 50 | 0 | ||
| 190 | P PayPal tokenized stock (xStock) Ethereum / PYPLx | $55.2300 | +0.0% | $72.8M | 50 | 0 | ||
| 191 | M MicroStrategy tokenized stock (xStock) Ethereum / MSTRX | $93.8437 | +0.0% | $73.3M | 50 | 0 | ||
| 192 | V Vanguard Total World Tokenised ETF (xStock) Ethereum / VTx | $155.0500 | +0.0% | $73.8M | 50 | 0 | ||
| 193 | C Coinbase tokenized stock (xStock) Ethereum / COINX | $160.3554 | +0.0% | $74.1M | 50 | 0 | ||
| 194 | C Coca-Cola tokenized stock (xStock) Ethereum / KOX | $87.6163 | +0.0% | $74.7M | 50 | 0 | ||
| 195 | L lisUSD BSC / lisUSD | $0.9978 | +0.0% | $75.0M | 50 | 0 | ||
| 196 | D Derive Ethereum / DRV | $0.1031 | +0.0% | $76.0M | 50 | 0 | ||
| 197 | C Cisco tokenized stock (xStock) Ethereum / CSCOX | $115.9715 | +0.0% | $77.4M | 50 | 0 | ||
| 198 | W would Solana / WOULD | $0.07909 | +0.0% | $79.0M | 50 | 0 | ||
| 199 | A ASML tokenized stock (xStock) Ethereum / ASMLx | $1659.4335 | +0.0% | $80.4M | 50 | 0 | ||
| 200 | A AMD Tokenised Stock (xStock) Ethereum / AMDx | $454.8872 | +0.0% | $80.6M | 50 | 0 | ||
| 201 | S SpaceX Tokenized bStocks BSC / SPCXB | $107.6976 | +0.0% | $80.6M | 50 | 0 | ||
| 202 | A AntFun BSC / ANTFUN | $0.04298 | +0.0% | $81.1M | 50 | 0 | ||
| 203 | S Solstice eUSX Solana / EUSX | $1.0420 | +0.0% | $83.2M | 50 | 0 | ||
| 204 | M Meta tokenized stock (xStock) Ethereum / METAX | $596.6138 | +0.0% | $85.1M | 50 | 0 | ||
| 205 | L Light Solana / LIGHT | $0.1284 | +0.0% | $86.4M | 50 | 0 | ||
| 206 | U U.S. Dollar Tokenized Currency (Ondo) Ethereum / USDon | $0.9992 | +0.0% | $86.5M | 50 | 0 | ||
| 207 | M Microsoft tokenized stock (xStock) Ethereum / MSFTX | $396.1405 | +0.0% | $87.1M | 50 | 0 | ||
| 208 | A AIVIVE Solana / AVV | $0.008929 | +0.0% | $89.3M | 50 | 0 | ||
| 209 | C Circle Internet Group Tokenized Stock (Ondo) Ethereum / CRCLon | $62.0292 | +0.0% | $91.0M | 50 | 0 | ||
| 210 | Q Quack AI Ethereum / Q | $0.02195 | +0.0% | $92.3M | 50 | 0 | ||
| 211 | G Gold tokenized ETF (xStock) Ethereum / GLDX | $368.5161 | +0.0% | $95.9M | 50 | 0 | ||
| 212 | S Smilek to the Bank BSC / SMILEK | $0.00004995 | +0.0% | $97.8M | 50 | 0 | ||
| 213 | U Undeads Games Ethereum / UDS | $0.7800 | +0.0% | $97.1M | 50 | 0 | ||
| 214 | T Talus BSC / US | $0.04452 | +0.0% | $98.0M | 50 | 0 | ||
| 215 | M Marvell tokenized stock (xStock) Ethereum / MRVLX | $172.6772 | +0.0% | $97.3M | 50 | 0 | ||
| 216 | R RealLink BSC / REAL | $0.07321 | +0.0% | $100.6M | 50 | 0 | ||
| 217 | V ViciCoin Ethereum / VCNT | $16.6389 | +0.0% | $101.3M | 50 | 0 | ||
| 218 | A AKEDO BSC / AKE | $0.004482 | +0.0% | $102.2M | 50 | 0 | ||
| 219 | R Rollbit Coin Ethereum / RLB | $0.06383 | +0.0% | $102.8M | 50 | 0 | ||
| 220 | S StandX DUSD BSC / DUSD | $0.9986 | +0.0% | $103.4M | 50 | 0 | ||
| 221 | F Frax USD Ethereum / FRXUSD | $0.9999 | +0.0% | $108.5M | 50 | 0 | ||
| 222 | B Backpack Solana / BP | $0.4391 | +0.0% | $109.8M | 50 | 0 | ||
| 223 | R Ribbita by Virtuals Base / TIBBIR | $0.1100 | +0.0% | $110.0M | 50 | 0 | ||
| 224 | J Joseon Mun Ethereum / JSM | $0.0003513 | +0.0% | $111.2M | 50 | 0 | ||
| 225 | A Aster USDF BSC / USDF | $0.9995 | +0.0% | $112.0M | 50 | 0 | ||
| 226 | S SoSoValue Ethereum / SOSO | $0.3420 | +0.0% | $117.0M | 50 | 0 | ||
| 227 | S Shuffle Ethereum / SHFL | $0.2766 | +0.0% | $117.6M | 50 | 0 | ||
| 228 | T Tesla tokenized stock (xStock) Ethereum / TSLAX | $304.8120 | +0.0% | $118.8M | 50 | 0 | ||
| 229 | C Circle tokenized stock (xStock) Ethereum / CRCLX | $61.8437 | +0.0% | $122.2M | 50 | 0 | ||
| 230 | A Alphabet tokenized stock (xStock) Ethereum / GOOGLX | $326.3395 | +0.0% | $125.9M | 50 | 0 | ||
| 231 | I Intel tokenized stock (xStock) Ethereum / INTCX | $86.2125 | +0.0% | $126.9M | 50 | 0 | ||
| 232 | A Ailey BSC / ALE | $0.2602 | +0.0% | $126.6M | 50 | 0 | ||
| 233 | N NVIDIA tokenized stock (xStock) Ethereum / NVDAX | $194.5976 | +0.0% | $128.3M | 50 | 0 | ||
| 234 | R Robinhood tokenized stock (xStock) Ethereum / HOODX | $89.7559 | +0.0% | $133.8M | 50 | 0 | ||
| 235 | S SwissBorg Ethereum / BORG | $0.1404 | +0.0% | $137.9M | 50 | 0 | ||
| 236 | N Nasdaq tokenized ETF (xStock) Ethereum / QQQX | $673.9718 | +0.0% | $141.4M | 50 | 0 | ||
| 237 | U Union Ethereum / U | $0.07414 | +0.0% | $142.3M | 50 | 0 | ||
| 238 | M Micron Technology tokenized stock (xStock) Ethereum / MUx | $817.6907 | +0.0% | $144.9M | 50 | 0 | ||
| 239 | E EUR CoinVertible Ethereum / EURCV | $1.1364 | +0.0% | $146.7M | 50 | 0 | ||
| 240 | G GUSD Ethereum / GUSD | $0.9982 | +0.0% | $149.2M | 50 | 0 | ||
| 241 | S SP500 tokenized ETF (xStock) Ethereum / SPYX | $742.3354 | +0.0% | $160.8M | 50 | 0 | ||
| 242 | B Bitway Ethereum / BTW | $0.07605 | +0.0% | $167.3M | 50 | 0 | ||
| 243 | A Apple tokenized stock (xStock) Ethereum / AAPLX | $339.5992 | +0.0% | $170.1M | 50 | 0 | ||
| 244 | W WeFi BSC / WFI | $2.0730 | +0.0% | $177.2M | 50 | 0 | ||
| 245 | U USAT Ethereum / USAT | $0.9986 | +0.0% | $185.2M | 50 | 0 | ||
| 246 | A Ape and Pepe Polygon / APEPE | $9.599e-7 | +0.0% | $201.6M | 50 | 0 | ||
