Track Record
Every coin listed in presale — tracked to launch and beyond.
| Coin | Status | Presale Price | Trust Score | Launch Date | Time Since Launch | Action |
|---|---|---|---|---|---|---|
AD sadfgf ADSFD · ethereum | Presale | — | — | Aug 1, 2026 | 3mo ago | |
Se Semen People Semen · solana | Live | $0.000003 | — | — | — | |
mo mogdog mogdog · solana | Live | $0.000002 | — | — | — | |
SI 生命之环 SIMBA · solana | Live | $0.000084 | — | — | — | |
so something might happen something · solana | Live | $0.000002 | — | — | — | |
NI Ninth Life Cat NINTH · solana | Live | $0.000001 | — | — | — | |
HU Rare Meme Hunter HUNTER · solana | Live | $0.000006 | — | — | — | |
PI Pige PIGE · solana | Live | $0.000016 | — | — | — | |
Ha はる Haru · solana | Live | $0.000003 | — | — | — | |
Kv Rare Meme Hunter Kvro · solana | Live | $0.000039 | — | — | — | |
An Animalcenter Animalcenter · solana | Live | $0.000004 | — | — | — | |
ST Liv's Stargrace Foundation STARGRACE · ethereum | Live | $0.000058 | — | — | — | |
Sp Turtle Wif Wheels Speedy · solana | Live | $0.000004 | — | — | — | |
so I miss you sobcat · solana | Live | $0.000032 | — | — | — | |
策略 策略 01 策略01 · ethereum | Live | $0.000044 | — | — | — | |
DO Satellite Doge-1 DOGE-1 · ethereum | Live | $2.49e-13 | — | — | — | |
BI The Biden Tapes BIDEN · solana | Live | $0.000006 | — | — | — | |
Ma Sleepy Dog Max · solana | Live | $0.000022 | — | — | — | |
$C CRABSOL $CRABSOL · solana | Live | $0.000156 | — | — | — | |
Sm Smug Ideology Man Smug · solana | Live | $0.000025 | — | — | — | |
![]() Glidr GLIDR · bsc | Live | $1.01 | — | — | — | |
![]() Thermo Fisher tokenized stock (xStock) TMOX · ethereum | Live | $548.80 | — | — | — | |
![]() Vitalum VAM · bsc | Live | $0.1051 | — | — | — | |
![]() Netflix tokenized stock (xStock) NFLXX · ethereum | Live | $72.49 | — | — | — | |
![]() Prom PROM · ethereum | Live | $1.98 | — | — | — | |
![]() Vana VANA · ethereum | Live | $1.20 | — | — | — | |
![]() Rocket Pool RPL · ethereum | Live | $1.60 | — | — | — | |
![]() 0G 0G · ethereum | Live | $0.1696 | — | — | — | |
![]() Seeker SKR · solana | Live | $0.007342 | — | — | — | |
![]() Zest Protocol ZEST · ethereum | Live | $0.2487 | — | — | — | |
![]() SuperTrust SUT · polygon | Live | $0.1939 | — | — | — | |
![]() BIM BIM · base | Live | $1.22 | — | — | — | |
![]() Amber tokenized stock (xStock) AMBRX · ethereum | Live | $1.41 | — | — | — | |
![]() Amazon tokenized stock (xStock) AMZNX · ethereum | Live | $230.27 | — | — | — | |
![]() Burnedfi BURN · bsc | Live | $3.01 | — | — | — | |
![]() Amp AMP · ethereum | Live | $0.000412 | — | — | — | |
![]() BOOK OF MEME BOME · solana | Live | $0.000539 | — | — | — | |
![]() MultiBank Group MBG · ethereum | Live | $0.1140 | — | — | — | |
![]() Espresso ESP · ethereum | Live | $0.0723 | — | — | — | |
![]() Tellor TRB · ethereum | Live | $13.49 | — | — | — | |
![]() BUSD BUSD · ethereum | Live | $1.00 | — | — | — | |
![]() CrowdStrike tokenized stock (xStock) CRWDX · ethereum | Live | $181.42 | — | — | — | |
![]() Lombard BARD · ethereum | Live | $0.1105 | — | — | — | |
![]() Cap CAP · ethereum | Live | $0.0245 | — | — | — | |
![]() Propy PRO · ethereum | Live | $0.3830 | — | — | — | |
![]() iShares MSCI South Korea tokenized ETF (xStock) EWYx · ethereum | Live | $150.74 | — | — | — | |
![]() Eurite EURI · ethereum | Live | $1.14 | — | — | — | |
![]() Impossible Cloud Network ICNT · ethereum | Live | $0.1523 | — | — | — | |
![]() Gemini Dollar GUSD · ethereum | Live | $0.9991 | — | — | — | |
![]() NVIDIA Tokenized Stock (Ondo) NVDAon · ethereum | Live | $194.45 | — | — | — | |
![]() BitDCA BDCA · bsc | Live | $0.4748 | — | — | — | |
![]() Threshold T · ethereum | Live | $0.003533 | — | — | — | |
![]() Altlayer ALT · ethereum | Live | $0.005728 | — | — | — | |
![]() Euler EUL · ethereum | Live | $1.65 | — | — | — | |
![]() CROSS CROSS · bsc | Live | $0.0840 | — | — | — | |
![]() Request REQ · ethereum | Live | $0.0499 | — | — | — | |
![]() Micron Technology Tokenized Stock (Ondo) MUon · ethereum | Live | $823.47 | — | — | — | |
![]() Alaya Governance Token AGT · bsc | Live | $0.0137 | — | — | — | |
![]() Popcat (SOL) POPCAT · solana | Live | $0.0407 | — | — | — | |
![]() Aztec AZTEC · ethereum | Live | $0.0139 | — | — | — | |
![]() ApeX Protocol APEX · ethereum | Live | $0.2745 | — | — | — | |
![]() Peanut the Squirrel PNUT · solana | Live | $0.0402 | — | — | — | |
![]() JPMorgan Chase tokenized stock (xStock) JPMX · ethereum | Live | $354.76 | — | — | — | |
![]() XYO XYO · ethereum | Live | $0.002908 | — | — | — | |
![]() TQQQ tokenized ETF (xStock) TQQQX · ethereum | Live | $61.54 | — | — | — | |
![]() Oasis ROSE · bsc | Live | $0.005118 | — | — | — | |
![]() Zerebro ZEREBRO · solana | Live | $0.0406 | — | — | — | |
![]() Aegis YUSD YUSD · ethereum | Live | $0.9983 | — | — | — | |
![]() Red Cat tokenized stock (xStock) RCATx · ethereum | Live | $7.88 | — | — | — | |
![]() Alchemy Pay ACH · ethereum | Live | $0.004078 | — | — | — | |
![]() Blur BLUR · ethereum | Live | $0.0144 | — | — | — | |
![]() iShares Bitcoin Trust Tokenized Stock (Ondo) IBITon · ethereum | Live | $35.62 | — | — | — | |
![]() Bank of America tokenized stock (xStock) BACX · ethereum | Live | $63.51 | — | — | — | |
![]() TROLL (SOL) TROLL · solana | Live | $0.0411 | — | — | — | |
![]() VVS Finance VVS · ethereum | Live | $9.54e-7 | — | — | — | |
![]() Frankencoin ZCHF · ethereum | Live | $1.22 | — | — | — | |
![]() SPACE ID ID · ethereum | Live | $0.0282 | — | — | — | |
![]() VanEck Semiconductor tokenized ETF (xStock) SMHx · ethereum | Live | $545.26 | — | — | — | |
![]() AppLovin tokenized stock (xStock) APPX · ethereum | Live | $418.33 | — | — | — | |
![]() Chevron tokenized stock (xStock) CVXX · ethereum | Live | $190.92 | — | — | — | |
![]() SK hynix tokenized stock (xStock) SKHYx · ethereum | Live | $132.21 | — | — | — | |
![]() Ondas tokenized stock (xStock) ONDSx · ethereum | Live | $7.92 | — | — | — | |
![]() Danaher tokenized stock (xStock) DHRX · ethereum | Live | $203.72 | — | — | — | |
![]() SPDR S&P 500 Tokenized ETF (Ondo) SPYon · ethereum | Live | $743.45 | — | — | — | |
![]() Non-Playable Coin NPC · ethereum | Live | $0.005582 | — | — | — | |
![]() ECOMI OMI · ethereum | Live | $0.000150 | — | — | — | |
![]() RedStone RED · ethereum | Live | $0.0922 | — | — | — | |
![]() Merck tokenized stock (xStock) MRKX · ethereum | Live | $131.43 | — | — | — | |
![]() SentismAI SENTIS · bsc | Live | $0.2087 | — | — | — | |
![]() Unitas UP · ethereum | Live | $0.2959 | — | — | — | |
![]() Eli Lilly tokenized stock (xStock) LLYX · ethereum | Live | $1228.43 | — | — | — | |
![]() Toshi TOSHI · bsc | Live | $0.000104 | — | — | — | |
![]() Philip Morris tokenized stock (xStock) PMX · ethereum | Live | $207.61 | — | — | — | |
![]() SushiSwap SUSHI · ethereum | Live | $0.1523 | — | — | — | |
![]() EscoinToken ELG · ethereum | Live | $0.2784 | — | — | — | |
![]() Loaded Lions LION · solana | Live | $0.001430 | — | — | — | |
![]() Brett (Based) BRETT · bsc | Live | $0.004425 | — | — | — | |
![]() Bedrock BR · ethereum | Live | $0.1470 | — | — | — | |
![]() ZetaChain ZETA · ethereum | Live | $0.0294 | — | — | — | |
![]() Johnson & Johnson tokenized stock (xStock) JNJX · ethereum | Live | $269.91 | — | — | — | |
![]() LAB LAB · bsc | Live | $0.1433 | — | — | — | |
![]() Venus XVS · ethereum | Live | $2.73 | — | — | — | |
![]() KGeN KGEN · bsc | Live | $0.2114 | — | — | — | |
![]() StraitsX USD XUSD · ethereum | Live | $1.00 | — | — | — | |
![]() Matrixdock Gold XAUM · ethereum | Live | $4015.89 | — | — | — | |
![]() iShares Semiconductor tokenized ETF (xStock) SOXXx · ethereum | Live | $489.07 | — | — | — | |
![]() Axelar AXL · ethereum | Live | $0.0378 | — | — | — | |
![]() Janction JCT · ethereum | Live | $0.003974 | — | — | — | |
![]() Russell 2000 Tokenised ETF (xStock) IWMx · ethereum | Live | $292.02 | — | — | — | |
![]() Global X Copper Miners Tokenised ETF (xStock) COPXx · ethereum | Live | $77.39 | — | — | — | |
![]() Spark SPK · ethereum | Live | $0.0160 | — | — | — | |
![]() AST SpaceMobile tokenized stock (xStock) ASTSx · ethereum | Live | $54.35 | — | — | — | |
![]() REAL ASSET · ethereum | Live | $0.2726 | — | — | — | |
![]() Holoworld AI HOLO · bsc | Live | $0.0660 | — | — | — | |
![]() OpenLedger OPEN · ethereum | Live | $0.1552 | — | — | — | |
![]() Gamestop tokenized stock (xStock) GMEX · ethereum | Live | $21.74 | — | — | — | |
![]() Kava KAVA · ethereum | Live | $0.0448 | — | — | — | |
![]() Vanguard S&P 500 tokenized ETF (xStock) VOOx · ethereum | Live | $682.29 | — | — | — | |
![]() Cysic CYS · bsc | Live | $0.3053 | — | — | — | |
![]() aPriori APR · ethereum | Live | $0.1992 | — | — | — | |
![]() UnitedHealth tokenized stock (xStock) UNHX · ethereum | Live | $429.53 | — | — | — | |
![]() io.net IO · solana | Live | $0.1369 | — | — | — | |
![]() SpaceX
Pre-IPO stock (Republic) preSPCX · solana | Live | $105.90 | — | — | — | |
![]() Super Micro Computer, Inc. tokenized stock (xStock) SMCIx · ethereum | Live | $30.50 | — | — | — | |
![]() USD.AI CHIP · ethereum | Live | $0.0256 | — | — | — | |
![]() Circle Internet Group Tokenized bStocks CRCLB · bsc | Live | $61.73 | — | — | — | |
![]() Ton Strategy tokenized stock (xStock) TONXX · ethereum | Live | $3.31 | — | — | — | |
![]() River RIVER · ethereum | Live | $2.65 | — | — | — | |
![]() Dohrnii DHN · ethereum | Live | $3.06 | — | — | — | |
![]() Berkshire Hathaway tokenized stock (xStock) BRK.BX · ethereum | Live | $507.68 | — | — | — | |
![]() SuperVerse SUPER · ethereum | Live | $0.0818 | — | — | — | |
![]() GoPlus Security GPS · bsc | Live | $0.009445 | — | — | — | |
![]() Applied Materials, Inc. tokenized stock (xStock) AMATx · ethereum | Live | $506.70 | — | — | — | |
![]() AI Rig Complex ARC · solana | Live | $0.0529 | — | — | — | |
![]() Home Depot tokenized stock (xStock) HDX · ethereum | Live | $352.71 | — | — | — | |
![]() Bio Protocol BIO · ethereum | Live | $0.0238 | — | — | — | |
![]() Useless Coin USELESS · solana | Live | $0.0538 | — | — | — | |
![]() Collector Crypt CARDS · solana | Live | $0.1298 | — | — | — | |
![]() FUNToken FUN · ethereum | Live | $0.004998 | — | — | — | |
![]() AstraZeneca tokenized stock (xStock) AZNX · ethereum | Live | $95.84 | — | — | — | |
![]() Broadcom tokenized stock (xStock) AVGOX · ethereum | Live | $373.39 | — | — | — | |
![]() Honeywell tokenized stock (xStock) HONX · ethereum | Live | $248.07 | — | — | — | |
![]() Wormhole W · ethereum | Live | $0.008772 | — | — | — | |
![]() Vanguard tokenized ETF (xStock) VTIX · ethereum | Live | $369.50 | — | — | — | |
![]() Jelly-My-Jelly JELLYJELLY · solana | Live | $0.0551 | — | — | — | |
![]() Exxon Mobil tokenized stock (xStock) XOMX · ethereum | Live | $153.99 | — | — | — | |
![]() Diem DIEM · base | Live | $1451.39 | — | — | — | |
![]() ZIGChain ZIG · ethereum | Live | $0.0401 | — | — | — | |
![]() Billions Network BILL · ethereum | Live | $0.0236 | — | — | — | |
![]() Schwab International Equity Tokenised ETF (xStock) SCHFx · ethereum | Live | $27.67 | — | — | — | |
![]() XPIN Network XPIN · bsc | Live | $0.001452 | — | — | — | |
![]() Goldman Sachs tokenized stock (xStock) GSX · ethereum | Live | $1046.29 | — | — | — | |
![]() Pharos PROS · ethereum | Live | $0.4356 | — | — | — | |
![]() Hims & Hers tokenized stock (xStock) HIMSx · ethereum | Live | $29.06 | — | — | — | |
![]() Micron Technology Tokenized bStocks MUB · bsc | Live | $819.83 | — | — | — | |
![]() Procter & Gamble tokenized stock (xStock) PGX · ethereum | Live | $155.94 | — | — | — | |
![]() AbbVie tokenized stock (xStock) ABBVX · ethereum | Live | $261.82 | — | — | — | |
![]() Dog (Bitcoin) DOG · solana | Live | $0.000601 | — | — | — | |
![]() Venus BUSD vBUSD · bsc | Live | $0.0223 | — | — | — | |
![]() Pfizer tokenized stock (xStock) PFEX · ethereum | Live | $24.94 | — | — | — | |
![]() Stronghold SHx SHX · ethereum | Live | $0.003469 | — | — | — | |
![]() Velo VELO · bsc | Live | $0.003479 | — | — | — | |
![]() Holo HOT · ethereum | Live | $0.000351 | — | — | — | |
![]() Dell Technologies Inc. tokenized stock (xStock) DELLx · ethereum | Live | $386.72 | — | — | — | |
![]() Fidelity Digital Dollar FIDD · ethereum | Live | $1.00 | — | — | — | |
![]() Visa tokenized stock (xStock) VX · ethereum | Live | $365.91 | — | — | — | |
![]() Core MSCI Emerging Markets Tokenised ETF (xStock) IEMGx · ethereum | Live | $78.34 | — | — | — | |
![]() Numeraire NMR · ethereum | Live | $8.48 | — | — | — | |
![]() Safe SAFE · ethereum | Live | $0.0842 | — | — | — | |
![]() SanDisk Tokenized bStocks SNDKB · bsc | Live | $1122.70 | — | — | — | |
![]() MindWaveDAO NILA · bsc | Live | $0.0781 | — | — | — | |
![]() BNB Attestation Service BAS · bsc | Live | $0.0263 | — | — | — | |
![]() RaveDAO RAVE · ethereum | Live | $0.2637 | — | — | — | |
![]() iShares Core S&P 500 Tokenized ETF (Ondo) IVVon · ethereum | Live | $741.96 | — | — | — | |
![]() Livepeer LPT · ethereum | Live | $1.34 | — | — | — | |
![]() 0x Protocol ZRX · ethereum | Live | $0.0790 | — | — | — | |
![]() FTX Token FTT · ethereum | Live | $0.2051 | — | — | — | |
![]() The Black Bull ANSEM · solana | Live | $0.1617 | — | — | — | |
![]() Allora ALLO · ethereum | Live | $0.3375 | — | — | — | |
![]() Palantir tokenized stock (xStock) PLTRX · ethereum | Live | $122.33 | — | — | — | |
![]() Banana For Scale BANANAS31 · bsc | Live | $0.006797 | — | — | — | |
![]() Keeta KTA · base | Live | $0.1181 | — | — | — | |
![]() Mastercard tokenized stock (xStock) MAX · ethereum | Live | $563.74 | — | — | — | |
![]() Orca ORCA · solana | Live | $1.14 | — | — | — | |
![]() ChainOpera AI COAI · bsc | Live | $0.3725 | — | — | — | |
![]() Comedian BAN · solana | Live | $0.0701 | — | — | — | |
![]() Huma Finance HUMA · bsc | Live | $0.0216 | — | — | — | |
![]() Re RE · ethereum | Live | $0.4425 | — | — | — | |
![]() Linde tokenized stock (xStock) LINX · ethereum | Live | $509.05 | — | — | — | |
![]() UnifAI Network UAI · bsc | Live | $0.3005 | — | — | — | |
![]() PayPal tokenized stock (xStock) PYPLx · ethereum | Live | $55.23 | — | — | — | |
![]() MicroStrategy tokenized stock (xStock) MSTRX · ethereum | Live | $93.84 | — | — | — | |
![]() Vanguard Total World Tokenised ETF (xStock) VTx · ethereum | Live | $155.05 | — | — | — | |
![]() Coinbase tokenized stock (xStock) COINX · ethereum | Live | $160.36 | — | — | — | |
![]() Coca-Cola tokenized stock (xStock) KOX · ethereum | Live | $87.62 | — | — | — | |
![]() lisUSD lisUSD · bsc | Live | $0.9978 | — | — | — | |
![]() Derive DRV · ethereum | Live | $0.1031 | — | — | — | |
![]() Cisco tokenized stock (xStock) CSCOX · ethereum | Live | $115.97 | — | — | — | |
![]() would WOULD · solana | Live | $0.0791 | — | — | — | |
![]() ASML tokenized stock (xStock) ASMLx · ethereum | Live | $1659.43 | — | — | — | |
![]() AMD Tokenised Stock (xStock) AMDx · ethereum | Live | $454.89 | — | — | — | |
![]() SpaceX Tokenized bStocks SPCXB · bsc | Live | $107.70 | — | — | — | |
![]() AntFun ANTFUN · bsc | Live | $0.0430 | — | — | — | |
![]() Solstice eUSX EUSX · solana | Live | $1.04 | — | — | — | |
![]() Meta tokenized stock (xStock) METAX · ethereum | Live | $596.61 | — | — | — | |
![]() Light LIGHT · solana | Live | $0.1284 | — | — | — | |
![]() U.S. Dollar Tokenized Currency (Ondo) USDon · ethereum | Live | $0.9992 | — | — | — | |
![]() Microsoft tokenized stock (xStock) MSFTX · ethereum | Live | $396.14 | — | — | — | |
![]() AIVIVE AVV · solana | Live | $0.008929 | — | — | — | |
![]() Circle Internet Group Tokenized Stock (Ondo) CRCLon · ethereum | Live | $62.03 | — | — | — | |
![]() Quack AI Q · ethereum | Live | $0.0219 | — | — | — | |
![]() Gold tokenized ETF (xStock) GLDX · ethereum | Live | $368.52 | — | — | — | |
![]() Smilek to the Bank SMILEK · bsc | Live | $0.000050 | — | — | — | |
![]() Undeads Games UDS · ethereum | Live | $0.7800 | — | — | — | |
![]() Talus US · bsc | Live | $0.0445 | — | — | — | |
![]() Marvell tokenized stock (xStock) MRVLX · ethereum | Live | $172.68 | — | — | — | |
![]() RealLink REAL · bsc | Live | $0.0732 | — | — | — | |
![]() ViciCoin VCNT · ethereum | Live | $16.64 | — | — | — | |
![]() AKEDO AKE · bsc | Live | $0.004482 | — | — | — | |
![]() Rollbit Coin RLB · ethereum | Live | $0.0638 | — | — | — | |
![]() StandX DUSD DUSD · bsc | Live | $0.9986 | — | — | — | |
![]() Frax USD FRXUSD · ethereum | Live | $0.9999 | — | — | — | |
![]() Backpack BP · solana | Live | $0.4391 | — | — | — | |
![]() Ribbita by Virtuals TIBBIR · base | Live | $0.1100 | — | — | — | |
![]() Joseon Mun JSM · ethereum | Live | $0.000351 | — | — | — | |
![]() Aster USDF USDF · bsc | Live | $0.9995 | — | — | — | |
![]() SoSoValue SOSO · ethereum | Live | $0.3420 | — | — | — | |
![]() Shuffle SHFL · ethereum | Live | $0.2766 | — | — | — | |
![]() Tesla tokenized stock (xStock) TSLAX · ethereum | Live | $304.81 | — | — | — | |
![]() Circle tokenized stock (xStock) CRCLX · ethereum | Live | $61.84 | — | — | — | |
![]() Alphabet tokenized stock (xStock) GOOGLX · ethereum | Live | $326.34 | — | — | — | |
![]() Intel tokenized stock (xStock) INTCX · ethereum | Live | $86.21 | — | — | — | |
![]() Ailey ALE · bsc | Live | $0.2602 | — | — | — | |
![]() NVIDIA tokenized stock (xStock) NVDAX · ethereum | Live | $194.60 | — | — | — | |
![]() Robinhood tokenized stock (xStock) HOODX · ethereum | Live | $89.76 | — | — | — | |
![]() SwissBorg BORG · ethereum | Live | $0.1404 | — | — | — | |
![]() Nasdaq tokenized ETF (xStock) QQQX · ethereum | Live | $673.97 | — | — | — | |
![]() Union U · ethereum | Live | $0.0741 | — | — | — | |
![]() Micron Technology tokenized stock (xStock) MUx · ethereum | Live | $817.69 | — | — | — | |
![]() EUR CoinVertible EURCV · ethereum | Live | $1.14 | — | — | — | |
![]() GUSD GUSD · ethereum | Live | $0.9982 | — | — | — | |
![]() SP500 tokenized ETF (xStock) SPYX · ethereum | Live | $742.34 | — | — | — | |
![]() Bitway BTW · ethereum | Live | $0.0761 | — | — | — | |
![]() Apple tokenized stock (xStock) AAPLX · ethereum | Live | $339.60 | — | — | — | |
![]() WeFi WFI · bsc | Live | $2.07 | — | — | — | |
![]() USAT USAT · ethereum | Live | $0.9986 | — | — | — | |
![]() Ape and Pepe APEPE · polygon | Live | $9.60e-7 | — | — | — | |
![]() 48 Club Token KOGE · bsc | Live | $63.38 | — | — | — | |
![]() Strategy PP Variable tokenized stock (xStock) STRCX · ethereum | Live | $91.31 | — | — | — | |
![]() Legacy Frax Dollar FRAX · ethereum | Live | $0.9923 | — | — | — | |
![]() AUSD AUSD · ethereum | Live | $0.9997 | — | — | — | |
![]() Ducky DUCKY · bsc | Live | $0.000634 | — | — | — | |
![]() Lorenzo Protocol BANK · bsc | Live | $0.3468 | — | — | — | |
![]() Unibase UB · ethereum | Live | $0.1323 | — | — | — | |
![]() USDai USDAI · arbitrum | Live | $1.00 | — | — | — | |
![]() Solstice USX USX · solana | Live | $1.00 | — | — | — | |
![]() Usual USD USD0 · ethereum | Live | $0.9994 | — | — | — | |
![]() TBLL tokenized ETF (xStock) TBLLX · ethereum | Live | $106.07 | — | — | — | |
![]() GHO GHO · ethereum | Live | $0.9989 | — | — | — | |
![]() Jupiter Perps LP JLP · solana | Live | $3.55 | — | — | — | |
![]() c8ntinuum CTM · ethereum | Live | $0.1997 | — | — | — | |
![]() USDGO USDGO · solana | Live | $1.0000 | — | — | — | |
![]() Falcon USD USDf · ethereum | Live | $0.9949 | — | — | — | |
![]() HTX HTX · ethereum | Live | $0.000002 | — | — | — | |
![]() Ondo US Dollar Yield USDY · ethereum | Live | $1.14 | — | — | — | |
![]() Rain RAIN · arbitrum | Live | $0.0138 | — | — | — | |
![]() Yearn YFI · ethereum | Live | $1974.58 | — | — | — | |
![]() CoW Protocol COW · ethereum | Live | $0.1245 | — | — | — | |
![]() Synthetix SNX · ethereum | Live | $0.2111 | — | — | — | |
![]() Reserve Rights RSR · ethereum | Live | $0.001198 | — | — | — | |
![]() o1.exchange O · bsc | Live | $0.4746 | — | — | — | |
![]() Four FORM · bsc | Live | $0.2003 | — | — | — | |
![]() NEXPACE NXPC · bsc | Live | $0.2641 | — | — | — | |
![]() Beam BEAM · ethereum | Live | $0.001519 | — | — | — | |
![]() Grass GRASS · solana | Live | $0.3234 | — | — | — | |
![]() Aethir ATH · ethereum | Live | $0.003958 | — | — | — | |
![]() Rootstock Infrastructure Framework RIF · ethereum | Live | $0.0799 | — | — | — | |
![]() Official Melania Meme MELANIA · solana | Live | $0.0804 | — | — | — | |
![]() Fluid FLUID · ethereum | Live | $1.12 | — | — | — | |
![]() Sentient SENT · ethereum | Live | $0.0122 | — | — | — | |
![]() Gala GALA · ethereum | Live | $0.001797 | — | — | — | |
![]() YZY MONEY YZY · solana | Live | $0.2939 | — | — | — | |
![]() Nexus NEX · ethereum | Live | $0.000001 | — | — | — | |
![]() Meteora MET · solana | Live | $0.1695 | — | — | — | |
![]() Cheems (cheems.pet) CHEEMS · bsc | Live | $4.95e-7 | — | — | — | |
![]() Golem GLM · ethereum | Live | $0.0965 | — | — | — | |
![]() GEODNET GEOD · solana | Live | $0.2194 | — | — | — | |
![]() AB AB · bsc | Live | $0.000978 | — | — | — | |
![]() Kamino KMNO · solana | Live | $0.0189 | — | — | — | |
![]() SafePal SFP · ethereum | Live | $0.2041 | — | — | — | |
![]() Basic Attention Token BAT · ethereum | Live | $0.0691 | — | — | — | |
![]() AWE AWE · base | Live | $0.0540 | — | — | — | |
![]() Genius Terminal GENIUS · bsc | Live | $0.3423 | — | — | — | |
![]() GoМining GOMINING · ethereum | Live | $0.2862 | — | — | — | |
![]() 1inch 1INCH · ethereum | Live | $0.0829 | — | — | — | |
![]() Fartcoin FARTCOIN · solana | Live | $0.1214 | — | — | — | |
![]() The Sandbox SAND · ethereum | Live | $0.0420 | — | — | — | |
![]() Onyxcoin XCN · ethereum | Live | $0.003363 | — | — | — | |
![]() Decentraland MANA · ethereum | Live | $0.0665 | — | — | — | |
![]() Convex Finance CVX · ethereum | Live | $1.36 | — | — | — | |
![]() Zama ZAMA · ethereum | Live | $0.0615 | — | — | — | |
![]() Tagger TAG · bsc | Live | $0.001295 | — | — | — | |
![]() edgeX EDGE · ethereum | Live | $0.3996 | — | — | — | |
![]() Chiliz CHZ · ethereum | Live | $0.0133 | — | — | — | |
![]() OriginTrail TRAC · ethereum | Live | $0.2816 | — | — | — | |
![]() Axie Infinity AXS · ethereum | Live | $0.8316 | — | — | — | |
![]() Vision VSN · ethereum | Live | $0.0402 | — | — | — | |
![]() dogwifhat WIF · solana | Live | $0.1472 | — | — | — | |
![]() SOON SOON · bsc | Live | $0.2692 | — | — | — | |
![]() MX Token MX · ethereum | Live | $1.64 | — | — | — | |
![]() ApeCoin APE · ethereum | Live | $0.1510 | — | — | — | |
![]() Trust Wallet Token TWT · bsc | Live | $0.3585 | — | — | — | |
![]() EigenCloud EIGEN · ethereum | Live | $0.1945 | — | — | — | |
![]() The Graph GRT · ethereum | Live | $0.0149 | — | — | — | |
![]() Telcoin TEL · ethereum | Live | $0.001694 | — | — | — | |
![]() Compound COMP · ethereum | Live | $16.43 | — | — | — | |
![]() BUILDon B · bsc | Live | $0.1656 | — | — | — | |
![]() Velvet VELVET · bsc | Live | $0.4053 | — | — | — | |
![]() Ethereum Name Service ENS · ethereum | Live | $4.25 | — | — | — | |
![]() Pieverse PIEVERSE · ethereum | Live | $0.6446 | — | — | — | |
![]() Zebec Network ZBCN · solana | Live | $0.001798 | — | — | — | |
![]() Falcon Finance FF · ethereum | Live | $0.0635 | — | — | — | |
![]() Starknet STRK · ethereum | Live | $0.0283 | — | — | — | |
![]() Humanity H · ethereum | Live | $0.0630 | — | — | — | |
![]() FLOKI FLOKI · ethereum | Live | $0.000021 | — | — | — | |
![]() Maple Finance SYRUP · ethereum | Live | $0.1650 | — | — | — | |
![]() DoubleZero 2Z · solana | Live | $0.0581 | — | — | — | |
![]() JasmyCoin JASMY · ethereum | Live | $0.004249 | — | — | — | |
![]() Immutable IMX · ethereum | Live | $0.1150 | — | — | — | |
![]() Pendle PENDLE · ethereum | Live | $1.44 | — | — | — | |
![]() Bonk BONK · ethereum | Live | $0.000003 | — | — | — | |
![]() BitTorrent [New] BTT · ethereum | Live | $2.64e-7 | — | — | — | |
![]() AINFT NFT · ethereum | Live | $2.68e-7 | — | — | — | |
![]() KAITO KAITO · base | Live | $1.13 | — | — | — | |
![]() Jito JTO · solana | Live | $0.5490 | — | — | — | |
![]() DeXe DEXE · ethereum | Live | $3.31 | — | — | — | |
![]() Gnosis GNO · ethereum | Live | $105.86 | — | — | — | |
![]() SPX6900 SPX · ethereum | Live | $0.3239 | — | — | — | |
![]() LayerZero ZRO · ethereum | Live | $0.8368 | — | — | — | |
![]() Midnight NIGHT · bsc | Live | $0.0186 | — | — | — | |
![]() Lido DAO LDO · ethereum | Live | $0.3841 | — | — | — | |
![]() Curve DAO Token CRV · ethereum | Live | $0.2104 | — | — | — | |
![]() First Digital USD FDUSD · ethereum | Live | $0.9971 | — | — | — | |
![]() OFFICIAL TRUMP TRUMP · solana | Live | $1.47 | — | — | — | |
![]() Pudgy Penguins PENGU · ethereum | Live | $0.005834 | — | — | — | |
![]() Virtuals Protocol VIRTUAL · ethereum | Live | $0.5583 | — | — | — | |
![]() ether.fi ETHFI · ethereum | Live | $0.4064 | — | — | — | |
![]() Aerodrome Finance AERO · base | Live | $0.4286 | — | — | — | |
![]() PancakeSwap CAKE · ethereum | Live | $1.36 | — | — | — | |
![]() EURC EURC · ethereum | Live | $1.14 | — | — | — | |
![]() Nexo NEXO · ethereum | Live | $0.7086 | — | — | — | |
![]() Injective INJ · ethereum | Live | $4.60 | — | — | — | |
![]() TrueUSD TUSD · ethereum | Live | $0.9955 | — | — | — | |
![]() Arbitrum ARB · ethereum | Live | $0.0777 | — | — | — | |
![]() Lighter LIT · ethereum | Live | $2.15 | — | — | — | |
![]() Jupiter JUP · solana | Live | $0.1820 | — | — | — | |
![]() Venice Token VVV · base | Live | $12.83 | — | — | — | |
![]() 币安人生 币安人生 · bsc | Live | $0.6367 | — | — | — | |
![]() GateToken GT · ethereum | Live | $6.52 | — | — | — | |
![]() Render RENDER · ethereum | Live | $1.40 | — | — | — | |
![]() Quant QNT · ethereum | Live | $60.59 | — | — | — | |
